Tired of getting gate-checked?
Not sure if your fare includes a carry-on, or whether your backpack counts as a personal item?
This guide breaks it all down so you can pack smart, avoid surprise fees, and breeze through check-in.
You’ll learn:
- Carry-on and checked bag rules for 24 major airlines
- Which fare levels actually include bags
- How strict each airline is (and who’s looking to charge you for blinking)
- A universal “safe size” rule for both carry-ons and personal items
Important: Double-Check Before You Fly
Airlines change policies more often than you change socks.
This guide is current as of May 2025, but always check your airline’s official site before flying.
Full Airline Baggage Table
All the info. None of the guesswork.
This is your go-to chart for bag sizes, fare tiers, and airline enforcement strictness.
Quick-tip: Use the search function at the top of the table to find your airline(s)!
| Airline | Personal Item | Carry-On | Checked Bag | Notes |
|---|---|---|---|---|
| Ryanair | ✅ No weight limit / 40×20×25 cm / Included | ⚠️ 10 kg / 55×40×20 cm / Only included with Priority Boarding or higher | ❌ Paid add-on only / 20 kg / 81×119×119 cm | Famously strict. Bag cages and weight checks at the gate are common. Upgrade early or risk high fees. |
| Wizz Air | ✅ No weight limit / 40×30×20 cm / Included | ⚠️ 10 kg / 55×40×23 cm / Only included with WIZZ Priority or higher | ⚠️ Included with WIZZ Go or higher / 20–32 kg / 149×119×171 cm | Very strict. Gate staff often weigh bags. Personal item is enforced. |
| easyJet | ✅ No weight limit / Must fit under seat / Included | ⚠️ No weight limit / 45×36×20 cm / Only included with Up Front or Extra Legroom fare | ❌ Paid add-on only / 23 kg / max 275 cm | Fairly strict but efficient. Basic fare = one small bag only. Gate checks happen. |
| Norwegian | ✅ Included in 10 kg total / Fits under seat | ⚠️ 10 kg / 55×40×23 cm / Only included with LowFare+ or higher | ⚠️ Included with LowFare+ or higher / 23 kg / max 250 cm | Typically enforces limits on lower fares. Watch carry-on weight. |
| British Airways | ✅ No weight limit / 40×30×15 cm / Included | ✅ 23 kg / 56×45×25 cm / Included | ⚠️ Included with Economy Standard (with baggage) or higher / 23 kg / 90×75×43 cm | Generous cabin allowance. Light fares exclude checked. Gate checks rare. |
| Lufthansa | ✅ No weight limit / Must fit under seat / Included | ✅ 8 kg / 55×40×23 cm / Included | ⚠️ Included with Economy Classic or higher / 23 kg / max 158 cm | Generally fair, though carry-ons are weighed occasionally on full flights. |
| KLM | ✅ No weight limit / 40×30×15 cm / Included | ✅ 12 kg combined / 55×35×25 cm / Included | ⚠️ Included with Standard Economy or higher / 23 kg / max 158 cm | Clear policies. Light fares = carry-on only. Enforced at times. |
| Air France | ✅ No weight limit / Must fit under seat / Included | ✅ 12 kg combined / 55×35×25 cm / Included | ⚠️ Included with Standard Economy or higher / 23 kg / max 158 cm | Usually flexible, but weight is combined across bags. |
| JetBlue | ✅ No weight limit / Must fit under seat / Included | ⚠️ No weight limit / 22×14×9 in / Only included with Blue fare or higher | ⚠️ Included with Blue Plus or higher / 50 lbs / 62 in | Gate agents vary — stricter on fully booked flights. Blue Basic blocks carry-on. |
| Southwest | ✅ No weight limit / Must fit under seat / Included | ✅ No weight limit / 24×16×10 in / Included | ✅ Included for all fares / 2× 50 lbs / 62 in | Best-in-class baggage policy. No fees. Rarely strict. |
| Delta | ✅ No weight limit / Must fit under seat / Included | ⚠️ No weight limit / 22×14×9 in / Only included with Main Cabin or higher | ⚠️ Included with Main Cabin or higher (intl only) / 50 lbs / 62 in | Domestic: checked = extra fee. Fair with size unless overcrowded. |
| American Airlines | ✅ No weight limit / Must fit under seat / Included | ⚠️ No weight limit / 22×14×9 in / Only included with Main Cabin or higher | ⚠️ Included with Main Cabin or higher (intl only) / 50 lbs / 62 in | Domestic Basic = personal item only. Carry-on = upgrade. |
| United Airlines | ✅ No weight limit / Must fit under seat / Included | ⚠️ No weight limit / 22×14×9 in / Only included with Economy (not Basic) or higher | ⚠️ Included with Economy or higher (intl only) / 50 lbs / 62 in | Strictest U.S. legacy airline for Basic Economy travelers. |
| Air Canada | ✅ No weight limit / Must fit under seat / Included | ✅ 10 kg / 21.5×15.5×9 in / Included | ⚠️ Included with Standard Economy or higher (intl only) / 23 kg / max 158 cm | Cabin bags rarely weighed. Checked bag = paid on domestic. |
| Emirates | ✅ No weight limit / 45×35×20 cm / Included | ✅ 7 kg / 55×38×20 cm / Included | ✅ Included for all fares / 20–30 kg | High limits, even on sale fares. Rarely enforce hard-line rules. |
| Qatar Airways | ✅ No weight limit / Must fit under seat / Included | ✅ 7 kg / 50×37×25 cm / Included | ✅ Included for all fares / 25–30 kg | Generous across the board. One of the most flexible full-service airlines. |
| Singapore Airlines | ⚠️ Included in 7 kg total / 40×30×20 cm | ✅ 7 kg / 55×40×20 cm / Included | ✅ Included for all fares / 30 kg / max 158 cm | Strict with weight, even if bags fit. Premium policies on all tiers. |
| Japan Airlines (JAL) | ✅ No weight limit / Must fit under seat / Included | ✅ 10 kg / 55×40×25 cm / Included | ✅ Included for all fares / 2×23 kg / max 203 cm | Outstanding international baggage policy. Rarely strict. |
| ANA | ✅ No weight limit / Must fit under seat / Included | ✅ 10 kg / 55×40×25 cm / Included | ✅ Included for all fares / 1–2× 23 kg | Long-haul allows 2 bags. Domestic = 1. |
| Turkish Airlines | ✅ No weight limit / Must fit under seat / Included | ✅ 8 kg / 55×40×23 cm / Included | ✅ Included for all fares / 20–30 kg | Generally lenient unless flights are full. |
| LATAM | ✅ No weight limit / Must fit under seat / Included | ✅ 8 kg / 55×35×25 cm / Included | ⚠️ Included with Plus fare or higher / 23 kg / max 158 cm | Basic fares exclude checked bag. Moderate cabin enforcement. |
| AirAsia | ⚠️ Included in 7 kg total / Small item only | ⚠️ 7 kg / 56×36×23 cm / Only included with Value Pack or higher | ❌ Paid add-on only / 20–30 kg | Strictest carrier on this list. Baggage weight is often checked at gate. |
| Scoot | ⚠️ Included in 10 kg total / Small item only | ⚠️ 10 kg / 54×38×23 cm / Only included with FlyBag or higher | ⚠️ Included with FlyBag or higher / 20 kg / varies | Fly fare = no bags. Known to be strict about carry-on limits. |
📏 Universal Safe Bag Sizes and Weights
Use these sizes if you want to fly worry-free.
They’re accepted by nearly every airline on earth (even the stingy ones).
✅ Safe Carry-On Size and Weight
Carry-On Bag Size:
55 × 35 × 20 cm
(That’s 21.5 x 13.5 x 7.5 inches if you’re team imperial)
Carry-On Weight:
7 kg (15 lbs) is the safest number
Some airlines allow 10 kg, but 7 kg will keep you out of trouble nearly everywhere
✅ Safe Personal Item Size
Personal Item Size:
40 × 30 × 15 cm
Think backpack, laptop bag, or small tote
It must fit under the seat in front of you
✅ Safe Checked Bag Size and Weight
Weight:
20 kg (44 lbs) is the safe bet for most airlines
Some allow more, but you’ll rarely go wrong with 20
Size (Length + Width + Height):
158 cm total
That’s 62 linear inches measured by adding all three sides of the bag together
Quick Tips to Avoid Baggage Fees or Problems
- Weigh your bag before leaving home
- Don’t assume your fare includes anything, especially with budget airlines
- Use a soft personal item that compresses easily under the seat
- No liquids over 100 ml in carry-on bags
- Double-check dimensions and limits using the airline links below
- Need to pack your luggage smaller? Check out the 9 Free Packing Hacks Cheatsheet

